PROFIBUS SLAVE ADAPTOR | |
---|---|
Order No.: | Technical Data |
VIPA 353-1DP01 | DP-Slave, 1 DP-connection, DP-V0, V1, max. 32 units / lines |
KOMMUNIKATIONSPROZESSOREN | |
---|---|
Best. Nr.: | Technische Daten |
VIPA 341-1AH01 | RS232, SubD 9 pol., potenzialgetrennt, ASCII, 3964R |
VIPA 341-1CH01 | RS422/485, SubD 9 pol., potenzialgetrennt, ASCII, 3964R |
VIPA 343-2AH10 | AS-i-Master, Profil M3, max. 62 Slaves |
Identification SIEMENS | Order No.: VIPA | ANALOG INPUT / OUTPUT Technical data |
---|---|---|
6ES7 331-1KF01-0AB0 | VIPA 331-1KF01 | Analog input, 8x 13Bit, 4 conductors, ±50, ±500mV, ±1, ±5, ±10V, 1...5V, 0...10V, 20mA, 0...20mA, 4...20mA, 0...600 / 6000Ohm, PT100, Ni100 / 1000 |
6ES7331-7KB01-0AB0 | VIPA 331-7KB01 | Analog input, 2x 14Bit 80, 250, 500mV, 1V, 2,5V, 5V, 10V, 1...5V, 10MOhm, 10mA, 20mA, 3,2mA, 0...20mA, 4...20mA,150/300/600Ω, Pt100, Ni100, thermocouples J, R, K, N, L, E, T, S, B, C |
6ES7331-7KF01-0AB0 | VIPA 331-7KF01 | Analog input, 8x 14Bit 80, 250, 500mV, 1V, 2,5V, 5V, 10V, 1...5V, 10 MOhm, 10mA, 20mA, 3,2mA, 0...20mA, 4...20mA,150/300/600Ω, Pt100, Ni100, thermocouples J, R, K, N, L, E, T, S, B, C |
6ES7332-5HB01-0AB0 | VIPA 332-5HB01 | Analog output, 2x 13 Bit, 0...10V, 10V, 1...5V, 4...20mA, 20mA, 0...20mA. Default value can be activated at PLC stop |
6ES7332-5HD01-0AB0 | VIPA 332-5HD01 | Analog output, 4x 13 Bit, 0...10V, 10V, 1...5V, 4...20mA, 20mA, 0...20mA. Default value can be activated at PLC stop |
6ES7334-0KE00-0AB0 | VIPA 334-0KE00 | Analog input/output, 4 input / 12 Bit, 0...10V, Pt100 (RTD-4L), 0...10kOhm, 2 output / 12 Bit, 0...10V |
DIGITAL INPUT | ||
---|---|---|
Identification SIEMENS | Order No.: VIPA | INPUTS |
6ES7321-1BH01-0AA0 | VIPA 321-1BH01 | 16 / 24 VDC |
6ES7321-1BL00-0AA0 | VIPA 321-1BL00 | 32 / 24 VDC |
6ES7321-1FH00-0AA0 | VIPA 321-1FH00 | 64 / 24 VDC |
DIGITAL OUTPUT | ||
---|---|---|
Identification SIEMENS | Order No.: VIPA | OUTPUTS |
6ES7322-1BF01-0AA0 | VIPA 322-1BF01 | 8 Trans. outputs 24VDC/2A |
6ES7322-1BH01-0AA0 | VIPA 322-1BH01 | 16 Trans. outputs 24VDC/1A |
6ES7322-1BH01-0AA0 | VIPA 322-1BH41 | 16 Trans. outputs 24VDC/2A |
6ES7322-1BL00-0AA0 | VIPA 322-1BL00 | 32 Trans. outputs 24VDC/1A |
6ES7322-1HH01-0AA0 | VIPA 322-1HH00 | 16 Rel. outputs 24VDC/230V/5A |
6ES7322-5FF00-0AB0 | VIPA 322-5FF00 | 8 Triac outputs120/230VAC/2A |
6ES7323-1BL00-0AA0 | VIPA 322-1BH60 | 16 Trans. outputs 1 input manual 16 switsches A/H |
DIGITAL INPUTANDOUTPUT | ||
---|---|---|
Identification SIEMENS | Order No.: VIPA | INPUTS/OUTPUTS |
6ES7323-1BH01-0AA0 | VIPA 323-1BH01 | 8 / 8 |
6ES7323-1BL00-0AA0 | VIPA 323-1BL00 | 16 / 16 |
Order No.: | MMC-FLASHCARD |
---|---|
VIPA 953-0KX10 | 512MByte flashcard, only for program back-up, recommended if no MCC-Card is used. |
MEMORY CONFIGURATION CARDS | |
---|---|
Order No.: | Additional memory extension: |
VIPA 953-1LE00 | 32kByte (16kByteprogram / 16kByte data) |
VIPA 953-1LF00 | 64kByte (32kByte program / 32kByte data) |
VIPA 953-1LG00 | 128kByte (64kByte program / 32kByte data) |
VIPA 953-1LH00 | 256kByte (128kByteprogram / 128kByte data) |
VIPA 953-1LJ00 | 512kByte (256kByte program / 256kByte data) |
VIPA 953-1LK00 | 1MByte (512kByte program / 1MByte data) |
VIPA 953-1LL00 | 2MByte (1MByte program / 1MByte data) |
VIPA 953-1LM00 | 4MByte (2MByte program / 2MByte data) |
VIPA 953-1LP00 | 8MByte (4MByte program / 4MByte data) |
POWERSUPPLIES | |
---|---|
Order No.: | Technical data |
VIPA 307-1BA00 | Primär: 100-230VAC, Secondary: DC 24V, 2,5A |
VIPA 307-1EA00 | Primär: 100-230VAC, Secondary: DC 24V, 5A |
VIPA 307-1KA00 | Primär: 110...240VAC, Secondary: DC 24V, 10A |
FRONT CONNECTOR | |
---|---|
Order No.: | Technical data |
VIPA 392-1AJ00 | 20-pole with screw contact |
VIPA 392-1AM00 | 40-pole with screw contact |
VIPA 922-3BC50 | 20-pole with 2,5m cable |
VIPA 922-3BD20 | 20-pole with 3,2m cable |
VIPA 922-3BF00 | 20-pole with 5,0m cable |
VIPA 922-6BC50 | 40-pole with 2,5m cable |
VIPA 922-6BD20 | 40-pole with 3,2m cable |
VIPA 922-6BF00 | 40-pole with 5,0m cable |
PROFILE RAILS | ||
---|---|---|
Best Nr.: | Length | max. mounting |
VIPA 390-1AB60 | 160mm | 1 CPU / 1 unit |
VIPA 390-1AE80 | 482mm | 1 CPU / 8 units |
VIPA 390-1AF30 | 530mm | 1 CPU / 10 units |
VIPA 390-1AJ30 | 830mm | 1 CPU / 16 units |
VIPA 390-1BC00 | 2000mm | 1 rail |