SPEED7-CPUs | |
---|---|
Order No.: | Technical data |
VIPA 312-5BE23 | CPU 312SC-SPEED7 technology DC 24V, incl. 128kByte (up to 1MByte), MPI interface, SD slot, clock, 16DI, 16 of it for alarming, 8DO 24VDC/0,5A, 2x counter (10Khz) RS485 interface with library for ASCII, STX/ETX, 3964R, Modbus master protocols, Ethernet interface for PG/OP communication. HW identification: 6ES7312-5BE03-0AB0 + 6GK343-1EX11-0XE00, 8 I/O-units per line |
SPEED7-CPUs | |
---|---|
Order No.: | Technical data |
VIPA 313-5BF23 | CPU 313SC-SPEED7 technology DC 24V, incl. 256kByte (up to 1MByte), MPI interface, SD slot, clock, 24DI, 16 of it for alarming, 16DO 24VDC/0,5A, AI 4x 12Bit(U/I), 1x 12Bit (PT100), AO 2x 12Bit (U / I), 3x counter (30Khz), RS485 interface with library for ASCII, STX/ETX, 3964R, Modbus master protocols, Ethernet interface for PG/OP communication. HW identification: 6ES7313-5BF03-0AB0 + 6GK343-1EX11-0XE00, 8 I/O-uni t per line |
SPEED7-CPUs | |
---|---|
Order No.: | Technical data |
VIPA 313-6CF23 | CPU 313SC/DPM-SPEED7 technology DC 24V, incl. 256kByte (up to 1MByte), sMPI interface, SD slot, clock, 16DI, 16 of it for alarming, 16DO 24VDC/0,5A, 3x counter (30Khz), PROFIBUS-DP master/slaves with 12Mbps and up to 125 slaves, alternative RS485 interface with library for ASCII, STX/ETX, 3964R, Modbus master protocols, Ethernet interface for PG/OP communication. HW identification: 6ES7313-6CF03-0AB0 + 6GK343-1EX11-0XE00, 8 I/O-units per line |
SPEED7-CPUs | |
---|---|
Order No.: | Technical data |
VIPA 314-6CG23 | CPU 314SC/DPM-SPEED7 technology DC 24V, incl. 512kByte (up to 2MByte), MPI interface, SD slot, clock, 24DI, 16 of it for alarming, 16DO 24VDC/0,5A +8 DI/O in adition, AI 4x12Bit(U/I), 1x 12Bit (PT100), AA 2x 12Bit (U / I), 4x counter (60Khz), PROFIBUS-DP master/slave with 12Mbps and up to 125 slaves, alternative RS485 interface with library for ASCII, STX/ETX, 3964R, Modbus master protocols, Ethernet interface for PG/OP communication. HW identification: 6ES7314-6CG03-0AB0 + 6GK343-1EX11-0XE00, 8 I/O-units per line |
MEMORY CONFIGURATION CARD | |
---|---|
Order No.: | Additional memory extension: |
VIPA 953-1LE00 | 32kByte (16kByte program / 16kByte Daten) |
VIPA 953-1LF00 | 64kByte (32kByte program / 32kByte Daten) |
VIPA 953-1LG00 | 128kByte program / 64kByte Daten) |
VIPA 953-1LH00 | 256kByte (128kByte program / 128kByte Daten) |
VIPA 953-1LJ00 | 512kByte (256kByte program / 256kByte Daten) |
VIPA 953-1LK00 | 1MByte (512kByte program / 512kByte Daten) |
VIPA 953-1LL00 | 2MByte (1MByte program / 1MByte Daten) |
VIPA 953-1LM00 | 4MByte (2MByte program / 2MByte Daten) |
VIPA 953-1LP00 | 8MByte (4MByte program / 4MByte Daten) |
SPEED7-CPUs | |
---|---|
Order No.: | Technical data |
VIPA 314-2BG23 | CPU 314SE/DPS-SPEED7 technology, DC 24V, incl. 256kByte (up to 1MByte), MPI-interface, SD-slot, clock, Ethernet interface for PG/OP communication, PROFIBUS-DP-Slave or RS485, PtP-Communication for ASCII-, STX/ETX-, 3964R-, ModbusRTU master protocol with library. 32 I/O-units per line. HW identification: 6ES7315-2AG10-0AB0/V2.6 + 6GK343-1EX11-0XE00 |
VIPA 314-2AG23 | CPU 314SB/DPM-SPEED7 technology, DC 24V, incl. 512kByte (up to 1MByte, MPI interface, SD slot, clock, Ethernet interface for PG/OP communication, PROFIBUS-DP master / Slave, 12MBd, up to 125 Slaves. 32 I/O-units per line. HW identification: 6ES7317-2AK14-0AB0 / V3.3 + 6GK343-1EX11-0XE00 On request HW identification: 6ES7318-2AJ00-0AB0/V3.0 |
VIPA 315-2AG23 | CPU 315SB/DPM-SPEED7 technology, DC 24V, incl. 1MByte (up to 4 MByte), MPI interface, SD slot, clock, Ethernet interface for PG/OP communication, PROFIBUS-DP master / Slave, 12MBd, up to 125 Slaves. 32 I/O-units per line. HW identification: 6ES7317-2AK14-0AB0 / V3.3 + 6GK343-1EX11-0XE00 On request HW identification: 6ES7318-2AJ00-0AB0/V3.0 |
VIPA 315-4NE23 | CPU 315SN/NET-SPEED technology, DC 24V, 1MByte (up to 4MByte, MPI interface, SD slot, clock, Ethernet interface for PG/OP-Communication, PROFIBUS-DP master, 12MBd, up to 125 Slaves, add. integrated Ethernet-CP 343 with RFC1006, TCP/IP and S7 communication for 8 connections. 32 I/O-units per line. HW identification: 6ES7317-2AK14-0AB0/V3.3 + 6GK343-1EX11-0XE00 + 6GK343-1EX21-0XE00 On request HW identification: 6ES7318-2AJ00-0AB0/V3.0 |
VIPA 315-4PN23 | 315SN/NET-SPEED7 technology, DC 24V, incl. 1MByte (up to 2 MByte), MPI interface, SD slot, clock, Ethernet interface for PG/OP-Communication, PROFINET- & PROFIBUS-DP master, additional integrated Ethernet-CP 343 with RFC1006, TCP/IP and S7 communication for 8 connections, 32 I/O-units per line. HW identification: 6ES7315-2EH14-0AB0 / V3.2 + 6GK343-1EX11-0XE00 |
VIPA 315-4PN43 | 315SN/NET-SPEED7 technology, DC 24V, incl. 512kByte, MPI interface, SD slot, clock Ethernet interface for PG/OP-Communication, PROFINET-master, additional integrated Ethernet-CP 343 with RFC1006, TCP/IP and S7 communication for 8 connections, RS485 interface with library for ASCII, STX/ETX, 3964R, Modbus master protocols. 32 I/O-units per line. HW identification: 6ES7315-2EH14-0AB0 / V3.2 + 6GK343-1EX11-0XE00 |
SPEED7-CPUs for SPEED-BUS | |
---|---|
Order No.: | Technical data |
VIPA 314-6CF23 | CPU 314ST/DPM-SPEED7 technology DC 24V, incl. 512kByte (up to 2 MByte), MPI interface,SPEED-Bus, SD slot, clock, Ethernet interface for PG/OP communication, DI 8-16 / DO 8-0, AI 4, AO 2, 1 PT100, 4 counters (100 kHz), PROFIBUS-DP master/slave, 12MBd, up to 125 Slaves. 32 I/O-units per line. HW identification: 6ES7317-2AK14-0AB0 / V3.3 + 6GK343-1EX11-0XE00 On request HW identification: 6ES7318-2AJ00-0AB0/V3.0 |
VIPA 317-2AJ23 | CPU 317SE/DPM-SPEED7 technology, DC 24 V, incl. 4MByte (up to 8 MByte), MPI interface, SPEED-Bus, SD slot, clock, Ethernet interface for PG/OP communication, PROFIBUS-DP master/slave, 12MBd, up to 125 Slaves,32 I/O-units per line. HW identification: 6ES7317-2AK14-0AB0 / V3.3 + 6GK343-1EX11-0XE00 On request HW identification: 6ES7318-2AJ00-0AB0/V3.0 |
VIPA 317-4NE23 | CPU 317SN/NET-SPEED7 technology, DC 24 V, incl. 4MByte (up to 8 MByte), MPI interface, SPEED-Bus, SD slot, clock, Ethernet interface for PG/OP communication, PROFIBUS-DP master, 12MBd, up to 125 Slaves, additional integrated Ethernet-CP 343 with RFC1006, TCP/IP, S7 communication for max. 64 connections. 32 I/O-units per line. HW identification: 6ES7317-2AK14-0AB0 / V3.3 + 6GK343-1EX11-0XE00 On request HW identification: 6ES7318-2AJ00-0AB0/V3.0 |
VIPA 317-4NE23 | CPU 317SN/NET-SPEED7 technology, DC 24 V, incl. 4MByte (up to 8 MByte), MPI interface, SPEED-Bus, SD slot, clock, Ethernet interface for PG/OP communication, PROFINET & PROFIBUS-DP-Master additional integrated Ethernet-CP 343 with RFC1006, TCP/IP, S7 communication for max. 16 connections. 32 I/O-units per line. HW identification: 6ES7317-2EK14-0AB0 / V3.2 + 6Gk343-1EX11-0XE00 |
SPEED BUS PERIPHERAL MODULES | |
---|---|
Order No.: | Technical data |
VIPA 342-1CA70 | SPEED-Bus, CANopen master RS485, 320 Bytes, up to 127 CAN knots. |
VIPA 342-1DA70 | SPEED-Bus, PROFIBUS-DP master RS485, 12 MBaud, up to 125 Slaves. |
VIPA 342-2IA71 | SPEED-Bus, 2x interbus master, 2x RS422, Dual port master, up to 512 subscribers, number of the process data: In 1920 binary I/Os. |
VIPA 343-1EX71 | SPEED-Bus, CP343S TCP/IP-Ethernet CP, S7 communication, RFC1006, H1, TCP/IP, UDP, up to 16 connections. |
VIPA 321-1BH70 | SM 321S-FAST SPEED-Bus, digital input DI 16xDC 24V, 2,56µs to 40ms adjustable. |
VIPA 322-1BH70 | SM321S-FAST SPEED-Bus, digital output TH 16x DC 24 V, 0.5A, 100kHz. |
VIPA 323-1BH70 | SM 321S-FAST SPEED-Bus, digital input DI/O 16xDC24V, digital output DO 0,5A, 100 kHz, 2.56 µs to 40ms adjustable. |
VIPA 331-1AF70 | SM 331S-FAST SPEED-Bus, analog supported input AI 4x 16Bit, 100µsec per channel, +/- 20mA, adjustable 32 kByte cache memories per channel after trigger. |
VIPA 331-1BF70 | SM 331S-FAST SPEED-Bus, analog input AI 8x16Bit, 100 µs per channel, +/-10 V, adjustable 32 kByte cache memory per channel after trigger. |
Order No.: | SPEED BUS POWERSUPPLY |
---|---|
VIPA 307-1FB70 | PS307 power supply unit, only for SPEED-BUS units, input:110...240VAC, Output: 24VDC, 6...12A |
Order No.: | SPEED BUS PROFILE RAILS |
---|---|
VIPA 391-1AF10 | 530 mm for 2 high-speed extension slots |
VIPA 391-1AF30 | 530 mm for 6 high-speed extension slots |
VIPA 391-1AF50 | 530 mm for 10 high-speed extension slots |
VIPA 391-1AJ10 | 830 mm for 2 high-speed extension slots |
VIPA 391-1AJ30 | 830 mm for 6 high-speed extension slots |
VIPA 391-1AJ50 | 830 mm for 10 high-speed extension slots |