Order No.: | Technical Data |
---|---|
MRX3 LAN 1.1 | Industrial LAN-LAN router with NAT, VPN, firewall, 5 LAN ports, 2 digital inputs, 1 upgrade slot for MRcards, 5 separate IP networks, user roles, variable configuration profiles, icom SmartBox |
MRX3 DSL-B 1.1 | Industrial DSL router with NAT, VPN, firewall, 5 LAN ports, 2 digital inputs,1 upgrade slot for MRcards, 5 separate IP networks, user roles, variable configuration profiles, icom SmartBox, VDSL2 inkc. Vectoring, ADSL2+ Annexes B/J (mainly Germany, Austria, Switzerland) |
MRX3 LTE 1.1 | Industrial DSL router with NAT, VPN, firewall, 5 LAN ports, 2 digital inputs,1 upgrade slot for MRcards, 5 separate IP networks, user roles, variable configuration profiles, icom SmartBox, 4G/LTE: Pentaband, Cat. 3, 3G/HSPA: Tripleband, 2G/GSM: Dualband, CSD, GPRS/EDGE Class 12 |
MRX5 LAN 1.1 | Industrial LAN-LAN router with NAT, VPN, firewall, 5 LAN ports, 2 digital inputs, 3 upgrade slots for MRcards, 5 separate IP networks, user roles, variable configuration profiles |
MRX5 DSL-B 1.1 | Industrial DSL router with NAT, VPN, firewall, 5 LAN ports, 2 digital inputs, 3 upgrade slots for MRcards, 5 separate IP networks, user roles, variable configuration profiles, icom SmartBox VDSL2 incl. Vectoring, ADSL2+ Annexes B/J (mainly Germany, Austria, Switzerland) |
MRX5 LTE 1.1 | Industrial cellular router with NAT, VPN, firewall, 5 LAN ports, 2 digital inputs, 3 upgrade slots for MRcards, 5 separate IP networks, user roles, variable configuration profiles, icom SmartBox 4G/LTE: Pentaband, Cat. 3, 3G//HSPA: Tripleband, 2G/GSM: Dualband, CSD, GPRS/EDGE Class 12 |
Mobile communication (only MRX LTE) | ||
---|---|---|
Frequency bands | 4G/LTE*: 800, 900, 1.800, 2.100, 2.600 MHz; LTE Cat. 3 (DL: 100 Mbps, UL: 50 Mbps) 3G/UMTS/HSPA: 900, 1.800, 2.100 MHz; UMTS, HSPA+ (DL Cat. 24, UL Cat. 6) 2G/GPRS/EDGE: 900, 1.800 MHz; GPRS/EDGE Class 12 | |
Antenna connection | 2x SMA female (2G/3G/4G: Main, 3G: Rx Diversity, LTE: MIMO) | |
SIM | Slot for 1 Mini-SIM card (2FF), locked | |
Wire-bound VDSL/ADSL communication (only MRX DSL) | ||
DSL standards | MRX DSL-A (Annex A): VDSL2 G.993.2 Profile 8a, 8b, 8c, 8d, 12a, 12b, 17a. 30a, VDSL2 Vectoring G.993.5 ADSL/ADSL2/ADSL2+ G.992.1 Annex A, G.992.3. Annex A/L/M, G.992.5 Annex A and M, T1.4 MRX DSL-B (Annex B): VDSL2 G.993.2 Profile 8a, 8b, 8c, 8d, 12a, 12b, 17a. 30a, VDSL2 Vectoring G.993.5 ADSL/ADSL2/ADSL2+ G.992.1 Annex B, G.992.3. Annex B, G.992.5 Annex B und J | |
DSL connection | RJ45 connector | |
Router | ||
Function | Up to 5 IP local networks (LAN) or as WAN with both, DHCPv4 and DHCPv6 clients, with static IP addresses, VLAN incl. tags and trunk ports; SLAAC, router advertiser own DHCPv4 and DHCPv6 server per IP network; static routing, configurable routing priority; dynamic routing OSPF, BGP, RIP, RIPv2, RIPng; net filters: D-NAT, S-NAT, IP/port forwarding, netmapping, DNS relay, dynDNS support; PPPoE for external DSL modem, PPPoA (only MRX DSL); Dual APN: cellular traffic division across 2 APNs - e.g. for separating payload and management data | |
Security | OpenVPN (client and server), IP filters (stateful firewall) also in VPN tunnel, several VPN tunnels in parallel possible, IPsec, GRE (incl. multi-port), DMVPN, PPTP server | |
Redundancy | WAN chains: several WAN accesses configurable (prioritised and event-controlled), WAN groups: parallel operation of WAN interfaces or VPNs, several OpenVPN servers, additional redundancy via further MRcards; provider redundancy when using a multi roaming SIM card (see chapter suitable accessories) | |
Ethernet switch, interfaces | ||
Ports | 5 x RJ45, 10/100 MBit/s, Full/half duplex, Auto MDI-X, 1.5 kV isolation voltage | |
Function | Each port can be freely assigned to the IP networks, Link up/down detection, configuration port | |
Inputs | In basic variants: 2 digital inputs, monitorable status, 1x low active, connection to GND, 1x high active, connection to 10 ... 24 V DC, as per EN 61131-2, type 1 | |
Events (selection) | Change: input, Ethernet port, WAN chain, profile, supply input, cellular field strength; timer expiry, firewall violation, login attempt detection, pulse sequence at digital input, counter | |
Ereignisgesteuerte Aktionen (selection) | E-mail messages, SMS, SNMP traps, MCIP, start timer, profile switching, connection switching, reset, log out/turn off modem, activate firmware, pulse sequence | |
Operation | ||
Wizards | Configuration of connection incl. VPN, adding LAN networks, quick start of icom Connectivity Suite VPN | |
Help | Web interface with inline help texts, online help, FAQ, exemplary profiles, plausibility check | |
Configuration | Web interface local and remote (http, https; with session management), Command line interface (CLI), Telnet, SSH, ASCII and binary file (also for backup), configuration management with switchable profiles (event-controlled) | |
Indications (LEDs | Power, WAN (Internet connection), Info (configurable), Signal (with cellular radio), DSL (with DSL) | |
Authentication | Several users, different user roles and rights, RADIUS | |
Diagnosis | Comprehensive log files, support package, integrated help functions, Diagnosis tools: ping, tcpdump, traceroute, DNS lookup, AT commands | |
Firmware updates | Incremental, fail-safe, automated via update server (http, ftp, https, ftps) | |
System time | NTP client and server, buffered real-time clock | |
Edge Computing | ||
icom SmartBox | Linux programming environment: creation of LXC containers for programs and scripts (apps), ARMv7 CPU, 448 MB RAM, 7 GB flash memory | |
Additional features | NTP client and server, buffered real-time clock | |
Supply | ||
Voltage | 12 ... 24 V DC (± 20%), 2 supply connections with changeover detection | |
Terminals | 5-pin push-in terminal connectors (maintenance free), rigid/flexible conductors up to 2.5 mm2 | |
Power consumption (basic var. without further MRcards) | MRX DSL: typical approx. 6.5 W, max. 8.0 W / MRX LAN: typical approx. 2.0 W, max. 3.5 W / MRX LTE: typical approx. 2.5 W, max. 8.0 W (depending on data throughput amongst others) | |
Ambient conditions | ||
Dimensions (W x D x H) | MRX3: 82 x 88 x 117 mm / MRX5: 136 x 88 x 117 mm | |
Operating temperature | MRX LAN, MRX LTE -30...+75 °C1 / MRX DSL -25...+60 °C2 | |
Humidity | 0...95% (non-condensing) | |
Mounting / protection class | DIN rail mounting / housing: IP40 | |
Approvals & Standards | ||
Certifications | CE, MRX LAN additionally: FCC Part 15 Class B, IC | |
EMV / Safety | Emission: EN 55032 Class B; Immunity: EN 61000-6-2, EN 55024 / IEC/EN 60950, 62368 | |
Environmental conditions | Vibration/shock as per PLC standard EN 61131-2 and EN 60068-2-6, EN 60068-2-27; Temperature tests as per EN 60068-2-1, EN 60068-2-2, EN 60068-2-14, EN 60068-30 | |
1 Range +70...+75 °C: under restricted conditions (refer to: www.insys-icom.com/restricted) 2 Ranges -25 0°C and 55°C . 60°C under restricted conditions (refer to: www.insys-icom.com/restricted) |