Best.-Nr.: | 1-PHASIG 200V Leistungsklassen |
|---|---|
| GA50CB001EBAA | Normal-Duty 0,18kW, 1,2A / Heavy-Duty 0,1kW, 0,8A, inkl. EMC C1-Filter |
| GA50CB002EBAA | Normal-Duty 0,37kW, 1,9A / Heavy-Duty 0,25kW, 1,6A, inkl. EMC C1-Filter |
| GA50CB004EBAA | Normal-Duty 0,75kW, 3,5A / Heavy-Duty 0,55kW, 3,0A inkl. EMC C1-Filter |
| GA50CB006EBAA | Normal-Duty 1,1kW, 6,0A / Heavy-Duty 1,1kW, 5,0A inkl. EMC C1-Filter |
| GA50CB010EBAA | Normal-Duty 2,2kW, 9,6A / Heavy-Duty 1,5kW, 8,0A inkl. EMC C1-Filter |
| GA50CB012EBAA | Normal-Duty 3,0kW, 12,2A / Heavy-Duty 2,2kW, 11,0A inkl. EMC C1-Filter |
| JOHB-GA50 | Montagesatz für GA500 erforderlich zur Montage und Abdeckung von Erweiterungskarten |
Best.-Nr.: | 3-PHASIG 200V Leistungsklassen |
|---|---|
| GA50C2001EBAA | Normal-Duty 0,2kW, 1,2A / Heavy-Duty 0,1kW, 0,8A inkl. EMC C3-Filter |
| GA50C2002EBAA | Normal-Duty 0,37kW, 1,9A / Heavy-Duty 0,25kW, 1,6A inkl. EMC C3-Filter |
| GA50C2004EBAA | Normal-Duty 0,75kW, 3,5A / Heavy-Duty 0,55kW, 3,0A inkl. EMC C3-Filter |
| GA50C2006EBAA | Normal-Duty 1,1kW, 6,0A / Heavy-Duty 1,1kW, 5,0A inkl. EMC C3-Filter |
| GA50C2008EBAA | Normal-Duty 1,5kW, 8,0A / Heavy-Duty 1,1kW, 6,9A inkl. EMC C3-Filter |
| GA50C2010EBAA | Normal-Duty 2,2kW, 9,6A / Heavy-Duty 1,5kW, 8,0A inkl. EMC C3-Filter |
| GA50C2012EBAA | Normal-Duty 3,0kW, 12,2A / Heavy-Duty 2,2kW, 11,0A inkl. EMC C3-Filter |
| GA50C2018EBAA | Normal-Duty 3,7kW, 17,5A / Heavy-Duty 3,0kW, 14,0A inkl. EMC C3-Filter |
| GA50C2021EBAA | Normal-Duty 5,5kW, 21,0A / Heavy-Duty 4,0kW, 17,6A inkl. EMC C3-Filter |
| GA50C2030EBAA | Normal-Duty 7,5kW, 30A / Heavy-Duty 5,5kW, 25A inkl. EMC C3-Filter |
| GA50C2042EBAA | Normal-Duty 11kW, 42A / Heavy-Duty 7,5kW, 33A inkl. EMC C3-Filter |
| GA50C2056EBAA | Normal-Duty 15kW, 56A / Heavy-Duty 11kW, 47A inkl. EMC C3-Filter |
| GA50C2070EBAA | Normal-Duty 18,5kW, 70A / Heavy-Duty 15kW, 60A inkl. EMC C3-Filter |
| GA50C2082EBAA | Normal-Duty 22kW, 82A / Heavy-Duty 18,5kW, 75A inkl. EMC C3-Filter |
Best.-Nr.: | 3-PHASIG 400V Leistungsklassen |
|---|---|
| GA50C4001EBAA | Normal-Duty 0,37kW, 1,2A / Heavy-Duty 0,37kW, 1,2A inkl. EMC C2-Filter |
| GA50C4002EBAA | Normal-Duty 0,75kW, 2,1A / Heavy-Duty 0,55kW, 1,5A inkl. EMC C2-Filter |
| GA50C4004EBAA | Normal-Duty 1,5kW, 4,1A / Heavy-Duty 1,1kW, 3,4A inkl. EMC C2-Filter |
| GA50C4005EBAA | Normal-Duty 2,2kW, 5,4A / Heavy-Duty 1,5kW, 4,8A inkl. EMC C2-Filter |
| GA50C4007EBAA | Normal-Duty 3,0kW, 7,1A / Heavy-Duty 2,2kW, 5,6A inkl. EMC C2-Filter |
| GA50C4009EBAA | Normal-Duty 4,0kW, 8,9A / Heavy-Duty 3,0kW, 7,3A inkl. EMC C2-Filter |
| GA50C4012EBAA | Normal-Duty 5,5kW, 11,9A / Heavy-Duty 4,0kW, 9,2A inkl. EMC C2-Filter |
| GA50C4018EBAA | Normal-Duty 7,5kW, 17,5A / Heavy-Duty 5,5kW, 14,8A inkl. EMC C2-Filter |
| GA50C4023EBAA | Normal-Duty 11kW, 23,4A / Heavy-Duty 7,5kW, 18,0A inkl. EMC C2-Filter |
| GA50C4031EBAA | Normal-Duty 15kW, 31A / Heavy-Duty 11kW, 24A inkl. EMC C2-Filter |
| GA50C4038EBAA | Normal-Duty 18,5kW, 38A / Heavy-Duty 15kW, 31A inkl. EMC C2-Filter |
| GA50C4044EBAA | Normal-Duty 22kW, 44A / Heavy-Duty 18,5kW, 39A inkl. EMC C2-Filter |
| GA50C4060EBAA | Normal-Duty 30kW, 60A / Heavy-Duty 22kW, 45A inkl. EMC C2-Filter |
| Betriebsumgebung | |
|---|---|
| Umgebungstemperatur | -10 bis +50 °C (IP20), -10 bis +40 °C (NEMA 1), bis zu +60 °C mit Leistungsreduzierung |
| Lagertemperatur | -20 bis +70 °C |
| Aufstellhöhe über NN | Bis zu 1.000 m ohne Leistungsreduzierung, darüber bis max. 4000 m mit Leistungsreduzierung |
Vibration/Stoß | 10 bis 20 Hz; 9,8 m/s 20 bis 55 Hz: 5,9 m/s |
| Schutzklasse | IP20 standard, NEMA Typ 1-Kit (optional) |
| Montage | Nebeneinander auf DIN-Schiene, externer Kühlkörper |
| Umweltbedingungen | IEC 60721-3-3, Klasse 3CS (chemische Gase), Klasse 3S2 (feste Partikel) |
| Betriebsumgebung | |
|---|---|
| Umgebungstemperatur | -10 bis +50 °C (IP20), -10 bis +40 °C (NEMA 1), bis zu +60 °C mit Leistungsreduzierung |
| Lagertemperatur | -20 bis +70 °C |
| Luftfeuchtigkeit | max. 95 % relative Luftfeuchte (nicht kondensierend) |
| Aufstellhöhe über NN | Bis zu 1.000 m ohne Leistungsreduzierung, darüber bis max. 4000 m mit Leistungsreduzierung |
| Vibration/Stoß | 10 bis 20 Hz; 9,8 m/s 20 bis 55 Hz: 5,9 m/s |
| Schutzklasse | IP20 standard, NEMA Typ 1-Kit (optional) |
| Montage | Nebeneinander auf DIN-Schiene, externer Kühlkörper |
| Umweltbedingungen | IEC 60721-3-3, Klasse 3CS (chemische Gase), Klasse 3S2 (feste Partikel) |
| Konformität / Standards | |
| Konformität | CE, UL, cUL, EAC, RoHS |
| Funktionale Sicherheit | IEC/EN61508 SIL3 (STO), PLe |
| Leistungsdaten | |
| Überlast | 150 % / 1 min. (HD, Hohe Überlast) oder 110 %/1 min. (ND, Normale Überlast) |
| Nennspannung | 200 bis 240 VAC, -15 bis +10 %, 380 bis 480 VAC, -15 bis +10 % |
| Leistungsbereich (ND) | 200 V-Klasse, 1-Phase: 0.1 to 3.7 kW, 200 V-Klasse, 1-Phase: 0.1 to 22 kW, 400V-Klasse, 1-Phase: 0.2 to 30 kW |
| Ausgangsfrequenz | 0 bis 590 Hz |
| Taktfrequenz | 8 kHz (HD) oder 2 kHz (ND); max. 15 kHz |
| Bremstransistor | integriert |
| Ansteuerung / Programmierung | |
| Steuereingänge | 7 Digital, 2 Analog (1V/I, 1V), 1 Puls |
| Steuerausgänge | 1 Relais, 2 Fotokoppler, 1 Impuls, 1 Analog |
| Virtuelle Ein-/Ausgänge | zum Verknüpfen von E/A-Funktionen ohne Verdrahtung Mehrfachbelegung von E/A-Funktionen zur vereinfachten Verdrahtung |
| Programmierschnittstelle | Mini-USB an der Vorderseite; Bedienfeld mit Bluetooth® |
| Bedienfeld/Tastenfeld | 5 stelliges LED-Display mit je 7 Segmenten, haptische Tastatur |
| Serielle Kommunikation | Memobus/Mobdus, RS-485, bis zu 115 kBps |
| Regelung | |
| Motorarten | Asynchronmotor (ASM), Permanentmagnetmotor (IPM/SPM), Synchron-Reluktanzmotor (SynRM) |
| Regelungsarten | Sensorlose U/f und Vektorregelung mit/ohne Geber, EZVector |
| Drehmomentregelung | Für IPM Motore ohne Drehzahlgeber |
| Drehzahl null | Für IPM Motore ohne Drehzahlgeber |
| Abstimmung der Motorparameter | automatisch, Autotuning im Stillstand/mit Motorlauf |
| Weitere Funktionen | |
| Integrierter PID-Regler mit Sleep-Funktion, Automatische Hauptspannungsausfallüberbrückung, Fangfunktion für den sanften Start trudelnder Motoren, Bremsen mit Übermagnetisierung für schnellen Halt auch ohne Bremswiderstände, Energiesparfunktion, Automatischer Wiederanlauf nach Fehler, Überspannungsunterdrückung | |
| Schutz / Überwachung | |
| Schutzfunktionen | Kippschutz, Überlastschutz, Übertemperaturschutz - und weitere Schutzfunktionen für Motor, Applikation und Frequenzumrichter |
| Wartungsanzeige | Zustandsüberwachung der Hauptkomponenten (Lüfter, IGBTs, Kondensatoren, Ladekreis) mit Alarm bei Erreichen einer bestimmten Lebensdauer |
| Kommunikations Optionen | ||
|---|---|---|
| CANopen | SI-S3 | |
| CC-Link | SI-C3 | |
| DeviceNet | SI-N3 | |
| EtherCAT | SI-ES3 | |
| Ethernet/IP / Dual-Port | SI-EN3 / SI-EN3/D | |
| MECHATROLINK-III | SI-ET3 | |
| Modbus/TCP / Dual-Port | SI-EM3 / SI-EM3/DPO | |
| WERLINK | SI-EL3 | |
| PROFIBUS-DP | SI-P3 | |
| PROFINET | SI-EP3 | |
| Abdeckung für Kommunikations-Optionen (wird benötigt wenn eine Optionskarte verwendet wird) | JOHB-GA50 | |
| Weitere Optionen | ||
| Bluetooth® keypad, Attachment for external heatsink, External EMC filter, Shield clamp kit, AC chokes,Harmonics filter, Output chokes, Braking resistors, Braking modules | ||
| Katalog Code GA50C_ _ _ _ABA | maximale Motorleistung HD / ND (kW) | Nenn- ausgangsstrom HD / ND (A) | Maße mit EMC Filter H x B x T (mm) | Gewicht mit EMC Filter kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | 0,37 / 0,37 | 1,2 / 1,2 | 128 x 108 x 126,0 | 1,4 | ||||||
| 4002 | 0,55 / 0,75 | 1,8 / 2,1 | 128 x 108 x 144,0 | 1,5 | ||||||
| 4004 | 0,75 / 1,50 | 3,40/ 4,1 | 128 x 108 x 182,5 | 1,9 | ||||||
| 4005 | 1,50 / 2,20 | 4,8 / 5,4 | 128 x 108 x 199,0 | 1,9 | ||||||
| 4007 | 2,20 / 3,00 | 5,6 / 7,1 | 128 x 108 x 199,0 | 1,9 | ||||||
| 4009 | 3,40 / 4,00 | 7,3 / 8,9 | 128 x 108 x 199,0 | 1,9 | ||||||
| 4012 | 4,00 / 5,50 | 9,2 / 11,9 | 128 x 140 x 193,0 | 2,6 | ||||||
| 4018 | 5,50 / 7,50 | 14,8 / 17,5 | 260 x 140 x 196,0 | 3,9 | ||||||
| 4023 | 7,50 / 11,00 | 18,0 / 23,4 | 260 x 140 x 196,0 | 3,9 | ||||||
| 4031 | 11,00 / 15,00 | 24,0 / 31,0 | 300 x 180 x 196,0 | 5,5 | ||||||
| 4038 | 15,00 / 18,50 | 31,0 / 38,0 | 300 x 180 x 196,0 | 5,5 | ||||||
| 4044 | 18,50 / 22,00 | 39,0 / 44,0 | 350 x 190 x 251,0 | 8,0 | ||||||
| 4060 | 22,00 / 30,00 | 45,0 / 60,0 | 350 x 190 x 251,0 | 8,5 |
| Katalog Code GA50C_ _ _ _ABA | maximale Motorleistung HD / ND (kW) | Nenn- ausgangsstrom HD / ND (A) | Maße mit EMC Filter H x B x T (mm) | Gewicht mit EMC Filter kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B001 | 0,10 / 0,18 | 0,8 / 1,2 | 128 x 68 x 116,0 | 0,7 | ||||||
| B002 | 0,25 / 0,37 | 1,6 / 1,9 | 128 x 68 x 116,0 | 0,7 | ||||||
| B004 | 0,55 / 0,75 | 3,0 / 3,5 | 128 x 68 x 158,0 | 1,0 | ||||||
| B006 | 1,10 / 1,10 | 5,0 / 6,0 | 128 x 108 x 182,5 | 1,8 | ||||||
| B010 | 1,50 / 2,20 | 8,0 / 9,6 | 128 x 108 x 199,0 | 1,8 | ||||||
| B012 | 2,20 / 3,00 | 11,0 / 12,2 | 128 x 140 x 203,0 | 2,7 |
| Katalog Code GA50C_ _ _ _ABA | maximale Motorleistung HD / ND (kW) | Nenn- ausgangsstrom HD / ND (A) | Maße mit EMC Filter H x B x T (mm) | Gewicht mit EMC Filter kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 0,10 / 0,18 | 0,80 / 1,20 | 128 x 68 x 116,0 | 0,6 | ||||||
| 2002 | 0,25 / 0,37 | 1,60 / 1,90 | 128 x 68 x 116,0 | 0,6 | ||||||
| 2004 | 0,55 / 0,75 | 3,00 / 3,50 | 128 x 68 x 148,0 | 0,9 | ||||||
| 2006 | 1,10 / 1,10 | 5,00 / 6,00 | 128 x 108 x 168,0 | 1,1 | ||||||
| 2008 | 1,10 / 1,50 | 6,90 / 8,00 | 128 x 108 x 174,0 | 1,6 | ||||||
| 2010 | 1,50 / 2,20 | 8,00 / 9,60 | 128 x 108 x 174,0 | 1,6 | ||||||
| 2012 | 2,20 / 3,00 | 11,00 / 12,20 | 128 x 140 x 182,5 | 1,6 | ||||||
| 2018 | 3,00 / 3,70 | 14,00 / 17,50 | 128 x 140 x 193,0 | 2,4 | ||||||
| 2021 | 4,00 / 5,50 | 17,60 / 21,00 | 128 x 140 x 193,0 | 2,4 | ||||||
| 2030 | 5,50 / 7,50 | 25,00 / 30,00 | 260 x 140 x 196,0 | 3,9 | ||||||
| 2042 | 7,50 / 11,00 | 33,00 / 42,00 | 260 x 140 x 196,0 | 4,1 | ||||||
| 2056 | 11,00 / 15,00 | 47,00 / 56,00 | 300 x 180 x 196,0 | 6,0 | ||||||
| 2070 | 15,00 / 18,50 | 60,00 / 70,00 | 350 x 220 x 216,0 | 8,5 | ||||||
| 2082 | 18,50 / 22,00 | 75,00 / 82,00 | 350 x 220 x 216,0 | 9,0 |